Multi-Seals will design or select an epoxy preform configuration best suited for your application requirements. The preforms identified below are some of the most common configurations supplied by Multi-Seals, but they by no means represent the full range of shapes and sizes available. Many more configurations are available. Please contact us to discuss your application, receive samples best suited for your component, or receive pricing for specific configurations.
Prices are based on preform dimensions and order quantities. Pricing per thousand for typical configurations are listed below. Additional price breaks are also available.
OD = Outside Diameter ID = Inside Diameter TK = Thickness
Dimensions are in inches.
SHAPE | PART # | OD | ID | TK | EPOXY | COLOR | 10K+ | 100K+ | 1MM+ | 10MM+ |
---|---|---|---|---|---|---|---|---|---|---|
5375-00 | .097 | .056 | .030 | DC-202 | Black | $38.00/K | $20.00/K | $14.47/K | $9.85/K | |
5376-00 | .145 | .093 | .035 | DC-203 | Blue | $38.00/K | $21.00/K | $15.21/K | $10.36/K | |
5377-00 | .185 | .110 | .039 | DC-203 | Green | $38.00/K | $22.00/K | $16.51/K | $11.24/K | |
5378-00 | L.200 W.090 |
L.135 W.030 |
.045 | DC-202LT | Red | $40.00/K | $35.00/K | $25.88/K | $17.62/K |
SHAPE | PART # | OD | ID | TK | EPOXY | COLOR | 10K+ | 100K+ | 1MM+ | 10MM+ |
---|---|---|---|---|---|---|---|---|---|---|
5379-00 | .070 | .030 | .030 | DC-203 | Red | $38.00/K | $19.00/K | $14.27/K | $9.71/K | |
5380-00 | .074 | .034 | .030 | DC-204 | Black | $38.00/K | $20.00/K | $14.30/K | $9.73/K | |
5381-00 | .080 | .040 | .035 | DC-202 | Black | $38.00/K | $20.00/K | $14.41/K | $9.81/K | |
5382-00 | .097 | .050 | .030 | DC-203 | Green | $38.00/K | $20.00/K | $14.53/K | $9.89/K |
SHAPE | PART # | OD | ID | TK | EPOXY | COLOR | 10K+ | 100K+ | 1MM+ | 10MM+ |
---|---|---|---|---|---|---|---|---|---|---|
5383-00 | .045 | .017 | .030 | DC-202 | Black | $64.00/K | $56.00/K | $41.87/K | $28.51/K | |
5384-00 | .048 | .016 | .050 | DC-202 | Black | $64.00/K | $56.00/K | $42.02/K | $28.61/K | |
5385-00 | .097 | .016 | .090 | DC-202 | Black | $68.00/K | $59.00/K | $44.20/K | $30.09/K | |
5386-00 | .155 | .110 | .035 | M5-92 | Red | $38.00/K | $33.00/K | $23.82/K | $15.69/K |
SHAPE | PART # | OD | ID | TK | EPOXY | COLOR | 10K+ | 100K+ | 1MM+ | 10MM+ |
---|---|---|---|---|---|---|---|---|---|---|
5387-00 | .070 | .030 | .020 | DC-204 | Black | $38.00/K | $19.00/K | $14.15/K | $9.63/K | |
5388-00 | .090 | .040 | .030 | DC-204 | Black | $38.00/K | $20.00/K | $14.49/K | $9.87/K | |
5389-00 | .097 | .050 | .040 | DC-204 | Black | $38.00/K | $20.00/K | $14.74/K | $10.04/K | |
5390-00 | .145 | .093 | .055 | DC-203 | Green | $67.00/K | $59.00/K | $43.77/K | $29.80/K |
SHAPE | PART # | OD | ID | TK | EPOXY | COLOR | 10K+ | 100K+ | 1MM+ | 10MM+ |
---|---|---|---|---|---|---|---|---|---|---|
5391-00 | .055 | Plug | .050 | DC-204 | Black | $38.00/K | $20.00/K | $14.36/K | $9.78/K | |
5392-00 | .070 | Plug | .070 | DC-204 | Black | $38.00/K | $20.00/K | $14.94/K | $10.17/K | |
5393-00 | .097 | Plug | .040 | DC-203 | Red | $38.00/K | $21.00/K | $15.04/K | $10.24/K | |
5394-00 | .125 | Plug | .030 | DC-203 | Blue | $38.00/K | $21.00/K | $15.32/K | $10.43/K |
A wide variety of additional configurations are available.
The charts above represent just a very few of the custom seal configurations that we can produce. Uni-forms are available in many more shapes and sizes as well as additional price breaks.
Call (860)643-7188 or email sales@multi-seals.com to discuss your sealing requirements. We offer engineering samples and free evaluations of your component.
MADE IN USA